Emerald toucanet
Latin Discover logo

Costa Rica hotels ratesd

Home Cars Hotels Cruises Tours Info Testimonials Contact us About us
 

Aguila de Osa Inn

Room rates (excluding 16.4% tax)*
May 1 to Dec 14, 2007
2 nights $456 $375 $268 $398 $433
3 nights $644 $523 $362 $557 $610
4 nights $832 $670 $456 $716 $786
5 nights $1,020 $818 $550 $875 $962
Add.Night $188 $148 $94 $159 $177

Dec 15, 2007 - Apr 30, 2008
2 nights $538 $439 $300 $466 $506
3 nights $767 $619 $410 $659 $719
4 nights $996 $798 $520 $852 $932
5 nights $1225 $978 $630 $1045 $1145
Add.Night $229 $180 $110 $193 $213

May 1 to Dec 14, 2008
2 nights $456 $375 $268 $398 $433
3 nights $644 $523 $362 $557 $610
4 nights $832 $670 $456 $716 $786
5 nights $1,020 $818 $550 $875 $962
Add.Night $188 $148 $94 $159 $177
Notes
 
INCLUDED
- Prices are in US dollars
1. Rates are per person.
2. If domestic flight is required please add $174 per adult and $128 per child round trip (Subject to change), fuel surcharge may apply.
3. Children package based on children’s less than 12 years, sharing room with 2 adults.
 
Round trip taxi Palmar Sur – Sierpe – Palmar Sur
Round trip boat Sierpe – Aguila – Sierpe
Lodging standard room
All meals, (Breakfast, lunch and dinner), appetizers at the bar and wine with dinner.
   
NOT INCLUDED
   
- Alcohol beverages
* Rates subject to change, without notice
home | tours | cars | hotels | flights | info | testimonials | contact us | reserve
Home Privacy policy About us
Contact us Travel agents Testimonials
© 2007 New World Hotels Inc. All rights reserved.